![]() |
┃Shareholding Ratio・Share InformationAs of March 31,2012
|
|---|
Note for Shareholders
| Fiscal year end | March 31 |
|---|---|
| Annual shareholders meeting | June |
| Record date | Annual shareholders meeting Dividend on March 31 Interim dividend on September 30 To be announced in advance if additional dates are required |
| Transfer agent | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agent Department 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Japan Phone +81-120-782-031(free dial) |
| Notifying agent | Head office and all branches of Sumitomo Mitsui Trust Bank, Limited |
| Advertising How | For balance sheet and income statement, visit our Web site at |
|---|---|
| Website Address | http://www.seiren.com |
| Securities traded | First Sections of the Tokyo Stock Exchange |
| Securities code number | 3569 |
Principal Shareholders
As of March 31,2012
| Name | Number of Shares (hundred) | Ratio of Shareholding (%) |
|---|---|---|
| The Hokuriku Bank, Ltd. | 26,937 | 4.50% |
| Asahi Kasei Fibers Corporation | 24,360 | 4.07% |
| Toyota Motor Corporation | 24,360 | 4.07% |
| The Dai-ichi Life Insurance Company | 19,690 | 3.29% |
| Nippon Life Insurance Company | 19,058 | 3.18% |
| Seiren Kyoeikai | 18,096 | 3.02% |
| Japan Trustee Services Bank, Ltd. (trust account) | 15,520 | 2.59% |
| State Street Bank and Trust Company 505104 | 15,156 | 2.53% |
| The Master Trust Bank of Japan, Ltd. (trust account) | 13,956 | 2.33% |
| The Chase Manhattan Bank, N.A. London S.L. Omnibus Account | 13,121 | 2.19% |
In addition to those mentioned above, the company holds 47,080 shares of treasury stock; the above- written investment ratios are calculated with such treasury stock deducted.
Share numbers are shown in units of 100(trading unit)






