
- August 26, 2010
Earnings Release (Consolidated)
Consolidated Segment Information
(Millions of yen,millions of U.S.dollars,except per share data)
| Net sales | Year ended March 31,2010 |
Year ended March 31,2009 |
Change 2010 / 2009 |
Year ended March 31,2010 |
| Yen | % | U.S.Dollars | ||
| Automotive | 35,809 | 42,075 | -14.9 | 384.9 |
| Sports/Fashion | 26,656 | 32,528 | -18.1 | 286.5 |
| Electronics | 7,160 | 9,809 | -27 | 77 |
| Interior-Housing | 5,453 | 8,485 | -35.7 | 58.6 |
| Medical | 4,137 | 4,532 | -8.7 | 44.5 |
| Other | 689 | 758 | -9.2 | 7.4 |
| Net sales Total | 79,907 | 98,190 | -18.6 | 858.8 |
| Operating income | Year ended March 31,2010 |
Year ended March 31,2009 |
Change 2010 / 2009 |
Year ended March 31,2010 |
| Yen | % | U.S.Dollars | ||
| Automotive | 2,189 | 2,081 | 5.2 | 23.5 |
| Sports/Fashion | 165 | 570 | -71 | 1.8 |
| Electronics | -397 | 284 | -239.8 | -4.3 |
| Interior-Housing | 194 | 302 | -35.7 | 2.1 |
| Medical | 517 | 410 | 26 | 5.6 |
| Other | 261 | 132 | 96.8 | 2.8 |
| Eliminations or Companywide | -870 | -1,088 | - | -9.4 |
| Operating income Total | 2,060 | 2,693 | -23.5 | 22.1 |
Notes
- U.S.dollar amounts represent translations using the approximate exchange rate on March 31, 2010, of 93.04 yen=US$1, and are included solely for the convenience of readers.
- Yen amounts are rounded down to the nearest million.
Consolidated Financial Results | Non-Consolidated Financial Results | Consolidated Segment Information
|
|




