
- August 26, 2010
Earnings Release (Consolidated)
Consolidated Financial Results
for the Fiscal Year Ended March 31,2010
(Millions of yen,millions of U.S.dollars,except per share data)
| Year ended March 31,2010 |
Year ended March 31,2009 |
Change 2010 / 2009 |
Year ended March 31,2010 |
|
| Yen | % | U.S.Dollars | ||
| Net sales | 79,907 | 98,190 | -18.6 | 858.8 |
| Operating income | 2,060 | 2,693 | -23.5 | 22.1 |
| Ordinary income | 3,744 | 2,925 | 28 | 40.2 |
| Net income | 1,808 | 858 | 110.5 | 19.4 |
| Total assets | 89,024 | 92,898 | -4.2 | 956.8 |
| Total net assets | 45,590 | 43,268 | 4.5 | 486 |
| Shareholders' equity / total assets | 50.20% | 45.70% | - | 50.20% |
| Shareholders' equity per share(Yen / US$) | 746.13 | 708.37 | 5.3 | 8.02 |
| Earnings per share(Yen / US$) | 30.17 | 14.33 | 110.5 | 0.32 |
| Year ended March 31,2010 |
Year ended March 31,2009 |
Change 2010 / 2009 |
Year ended March 31,2010 |
|
| Yen | % | U.S.Dollars | ||
| Net cash provided by operating activities | 10,061 | 7,793 | 2,268 | 108.1 |
| Net cash used in investing activities | -1,895 | -9,395 | 7,499 | -20.4 |
| Net cash used in financing activities | -8,121 | 1,696 | -9,818 | -87.3 |
| Cash and cash equivalents, end of term | 3,836 | 3,559 | 277 | 41.2 |
Notes
- U.S.dollar amounts represent translations using the approximate exchange rate on March 31, 2010, of 93.04 yen=US$1, and are included solely for the convenience of readers.
- Yen amounts are rounded down to the nearest million.
Forecast of Consolidated Results
for the Six Months Ending September 30,2010 and the Year
Ending March 31,2011
(Millions of yen,millions of U.S.dollars,except per share data)
| Six-Months ending September 30,2010 |
Year ending March 31,2011 |
|||
| Yen | U.S.Dollars | Yen | U.S.Dollars | |
| Net sales | 42,100 | 482.2 | 83,500 | 956.5 |
| Operating income | 2,000 | 22.9 | 3,950 | 45.2 |
| Ordinary income | 2,250 | 25.8 | 4,150 | 47.5 |
| Net income | 1,150 | 13.2 | 2,200 | 25.2 |
| Earnings per share(Yen / US$) | 19.19 | 0.22 | 36.71 | 0.42 |
Notes
- Net income per share is computed based on the estimated weighted average number of shares outstanding during the fiscal year.
Consolidated Financial Results | Non-Consolidated Financial Results | Consolidated Segment Information
|
|




