
- August 2, 2007
Earnings Release (Consolidated)
Consolidated Segment Information
Millions of yen
| Sales | Operating income | |||||
| Year ended March 31,2007 |
Year ended March 31,2006 |
Change % |
Year ended March 31,2007 |
Year ended March 31,2006 |
Incr./(Dcr.) | |
| Automotive | 48,449 | 42,224 | 14.7 | 4,011 | 3,600 | 411 |
| Sports/Fashion | 38,239 | 34,226 | 11.7 | 1,004 | 351 | 653 |
| Electronics | 11,286 | 10,511 | 7.4 | 1,721 | 1,446 | 275 |
| Interior-Housing | 10,080 | 10,190 | (1.1) | 610 | 954 | (344) |
| Medical | 3,063 | 3,149 | (2.7) | 29 | 60 | (31) |
| Other | 562 | 1,017 | (44.7) | 267 | 242 | 25 |
| Total | 111,683 | 101,319 | 10.2 | 7,644 | 6,656 | 988 |
| Eliminations or Companywide | - | - | - | (1,106) | (1,285) | 179 |
| Consolidated | 111,683 | 101,320 | 10.2 | 6,538 | 5,371 | 1,167 |
| Sales | Operating income | |||||
| Year ended March 31,2007 |
Year ended March 31,2006 |
Change % |
Year ended March 31,2007 |
Year ended March 31,2006 |
Incr./(Dcr.) | |
| Automotive | 410.4 | 359.4 | 14.2 | 42.95 | 33.9 | 3.3 |
| Sports/Fashion | 323.9 | 291.3 | 11.2 | 7.91 | 8.5 | 5.5 |
| Electronics | 95.6 | 89.4 | 6.9 | 17.26 | 14.6 | 2.3 |
| Interior-Housing | 85.4 | 86.7 | (1.5) | 6.64 | 5.2 | (2.9) |
| Medical | 25.9 | 26.8 | (3.4) | 2.83 | 0.2 | (0.3) |
| Other | 4.7 | 8.6 | (45.3) | 1.59 | 2.2 | 0.1 |
| Total | 946.1 | 862.5 | 9.7 | 79.21 | 64.7 | 8.0 |
| Eliminations or Companywide | - | - | - | -12.55 | -9.3 | 1.6 |
| Consolidated | 946.1 | 862.5 | 9.7 | 66.65 | 55.4 | 9.7 |
Notes
- U.S.dollar amounts represent translations using the approximate exchange rate on March 31, 2007, of 118.05 yen=US$1, and are included solely for the convenience of readers.
- Yen amounts are rounded down to the nearest million.
Consolidated Financial Results | Non-Consolidated Financial Results | Consolidated Segment Information
|
|




