Consolidated Segment Information
(Millions of yen,millions of U.S.dollars,except per share data)
Net sales Year ended
March 31,2009
Year ended
March 31,2008
Change
2009/2008
Year ended
March 31,2009
Yen % U.S.Dollars
Automotive 42,075 49,838 (15.6) 428.3
High Fashion 32,528 37,434 (13.1) 331.1
Electronics 9,809 11,563 (15.2) 99.9
Housing 8,485 9,416 (9.9) 86.4
Medical 4,532 3,957 14.5 46.1
Other 758 710 6.7 7.7
Net sales Total 98,190 112,922 (13.0) 999.6
Operating income Year ended
March 31,2009
Year ended
March 31,2008
Change
2009/2008
Year ended
March 31,2009
Yen % U.S.Dollars
Automotive 2,081 4,295 (51.5) 21.2
High Fashion 570 791 (28.0) 5.8
Electronics 284 1,726 (83.5) 2.9
Housing 302 664 (54.4) 3.1
Medical 410 283 44.7 4.2
Other 132 159 (16.9) 1.4
Eliminations or Companywide (1,088) (1,255) -- (11.1)
Operating income Total 2,693 6,665 (59.6) 27.4
Notes : 
  1. U.S.dollar amounts represent translations using the approximate exchange rate on March 31, 2009, of 98.23 yen=US$1, and are included solely for the convenience of readers.
  2. Yen amounts are rounded down to the nearest million.
| Consolidated Financial Results | Non-Consolidated Financial Results | Consolidated Segment Information |

CLOSE