
| Year ended March 31,2009 |
Year ended March 31,2008 |
Change 2009/2008 |
Year ended March 31,2009 |
|
| Yen | % | U.S.Dollars | ||
| Net sales | 56,088 | 66,443 | (15.6) | 571.0 |
| Operating income | (637) | 1,759 | (136.2) | (6.5) |
| Ordinary income | 228 | 2,179 | (89.5) | 2.3 |
| Net income | 63 | 1,357 | (95.3) | 0.6 |
| Total assets | 80,222 | 87,985 | (8.8) | 816.7 |
| Total net assets | 35,686 | 37,033 | (3.6) | 363.3 |
| Shareholders' equity/total assets | 44.5% | 42.1% | -- | 44.5% |
| Shareholders' equity per share(Yen/US$) | 595.51 | 618.21 | (3.7) | 6.06 |
| Earnings per share(Yen/US$) | 1.05 | 22.42 | (95.3) | 0.01 |
| Six-Months ending September 30,2009 |
Year ending March 31,2010 |
|||
| Yen | U.S.Dollars | Yen | U.S.Dollars | |
| Net sales | 23,500 | 247.0 | 46,800 | 491.9 |
| Operating income | (300) | (3.2) | (900) | (9.5) |
| Ordinary income | 400 | 4.2 | 100 | 1.1 |
| Net income | 550 | 5.8 | 100 | 1.1 |
| Dividend per share | 5.00 | 0.05 | 5.00 | 0.05 |
| Earnings per share(Yen/US$) | 9.18 | 0.10 | 1.67 | 0.02 |