
| Year ended March 31,2009 |
Year ended March 31,2008 |
Change 2009/2008 |
Year ended March 31,2009 |
|
| Yen | % | U.S.Dollars | ||
| Net sales | 98,190 | 112,922 | (13.0) | 999.6 |
| Operating income | 2,693 | 6,665 | (59.6) | 27.4 |
| Ordinary income | 2,925 | 7,325 | (60.1) | 29.8 |
| Net income | 858 | 4,348 | (80.3) | 8.7 |
| Total assets | 92,898 | 109,024 | (14.8) | 945.7 |
| Total net assets | 43,268 | 48,715 | (11.2) | 440.5 |
| Shareholders' equity/total assets | 45.7% | 43.8% | -- | 45.7% |
| Shareholders' equity per share(Yen/US$) | 708.37 | 797.10 | (11.1) | 7.21 |
| Earnings per share(Yen/US$) | 14.33 | 71.86 | (80.1) | 0.15 |
| Year ended March 31,2009 |
Year ended March 31,2008 |
Change 2009-2008 |
Year ended March 31,2009 |
|
| Yen | % | U.S.Dollars | ||
| Net cash provided by operating activities | 7,793 | 10,266 | (2,473) | 79.3 |
| Net cash used in investing activities | (9,395) | (13,360) | 3,965 | (95.6) |
| Net cash used in financing activities | 1,696 | 3,825 | (2,129) | 17.3 |
| Cash and cash equivalents, end of term | 3,559 | 4,597 | (1,038) | 36.2 |
| Six-Months ending September 30,2009 |
Year ending March 31,2010 |
|||
| Yen | U.S.Dollars | Yen | U.S.Dollars | |
| Net sales | 37,200 | 391.0 | 75,000 | 788.2 |
| Operating income | 150 | 1.6 | 500 | 5.3 |
| Ordinary income | 1,100 | 11.6 | 2,050 | 21.5 |
| Net income | 800 | 8.4 | 1,050 | 11.0 |
| Earnings per share(Yen/US$) | 13.35 | 0.14 | 17.52 | 0.18 |