![]() Consolidated Segment Information |
| Millions of Yen |
| Sales | Operating income | |||||
| Year ended March 31,2008 |
Year ended March 31,2007 |
Change % |
Year ended March 31,2008 |
Year ended March 31,2007 |
Incr./(Dcr.) | |
| Automotive | 49,838 | 48,449 | 2.9 | 4,295 | 4,011 | 7.1 |
| High Fashion | 37,434 | 38,239 | -2.1 | 791 | 1,004 | -21.2 |
| Electronics | 11,563 | 11,286 | 2.5 | 1,726 | 1,721 | 0.3 |
| Housing | 9,416 | 10,080 | -6.6 | 664 | 610 | 8.8 |
| Medical | 3,957 | 3,063 | 29.2 | 283 | 29 | 870.6 |
| Other | 710 | 562 | 26.3 | 159 | 267 | -40.4 |
| Total | 112,922 | 111,683 | 1.1 | 7,921 | 7,644 | 3.6 |
| Eliminations or Companywide | - | - | - | -1,255 | -1,106 | - |
| Consolidated | 112,922 | 111,683 | 1.1 | 6,665 | 6,538 | 1.9 |
| Millions of U.S.Dollars |
| Sales | Operating income | |||||
| Year ended March 31,2008 |
Year ended March 31,2007 |
Change % |
Year ended March 31,2008 |
Year ended March 31,2007 |
Incr./(Dcr.) | |
| Automotive | 498.38 | 410.4 | 2.9 | 42.95 | 33.9 | 7.1 |
| High Fashion | 374.34 | 323.9 | -2.1 | 7.91 | 8.5 | -21.2 |
| Electronics | 115.63 | 95.6 | 2.5 | 17.26 | 14.6 | 0.3 |
| Housing | 94.16 | 85.4 | -6.6 | 6.64 | 5.2 | 8.8 |
| Medical | 39.57 | 25.9 | 29.2 | 2.83 | 0.2 | 870.6 |
| Other | 7.1 | 4.7 | 26.3 | 1.59 | 2.2 | -40.4 |
| Total | 1,129.22 | 946.1 | 1.1 | 79.21 | 64.7 | 3.6 |
| Eliminations or Companywide | - | - | - | -12.55 | -9.3 | - |
| Consolidated | 1,129.29 | 946.1 | 1.1 | 66.65 | 55.4 | 1.9 |
Notes:
|