![]() Consolidated Financial Results
for the Fiscal Year Ended March 31,2008 |
| (Millions of yen,millions of U.S.dollars,except per share data) |
| Year ended March 31,2008 |
Year ended March 31,2007 |
Change | Year ended March 31,2008 |
|
| Yen | % | U.S.Dollars | ||
| Net sales | 112,922 | 111,683 | 1.1 | 1,129.22 |
| Operating income | 6,665 | 6,538 | 1.9 | 66.65 |
| Ordinary income | 7,325 | 7,943 | -7.8 | 73.25 |
| Net income | 4,348 | 4,495 | -3.2 | 43.48 |
| Total assets | 109,024 | 103,196 | 5.6 | 1,090.24 |
| Total shareholders' equity | 45,270 | 42,789 | 5.8 | 452.7 |
| Shareholders' equity/total assets | 41.50% | 41.50% | 0 | 41.50% |
| Shareholders' equity per share | 797.1 | 738.97 | 7.9 | 7.97 |
| Earnings per share | 71.86 | 72.83 | -1.3 | 0.72 |
| Fully-diluted earnings per share | 71.82 | 72.54 | -1 | 0.72 |
| Year ended March 31,2008 |
Year ended March 31,2007 |
Change | Year ended March 31,2008 |
|
| Yen | % | U.S.Dollars | ||
| Net cash provided by operating activities | 10,266 | 3,351 | 206.3 | 102.66 |
| Net cash used in investing activities | -13,360 | -10,367 | - | -133.6 |
| Net cash used in financing activities | 3,825 | 2,096 | 82.5 | 38.25 |
| Cash and cash equivalents, end of year | 4,597 | 3,570 | 28.8 | 45.97 |
Notes:
|
|
Forecast of Consolidated Results
for the Six Months Ending September 30,2008 and the Year
Ending March 31,2009 |
| (Millions of yen,millions of U.S.dollars,except per share data) |
| Six-Months ending September 30,2008 |
Year ending March 31,2009 |
|||
| Yen | U.S.Dollars | Yen | U.S.Dollars | |
| Net sales | 56,500 | 565 | 114,700 | 1,147.00 |
| Ordinary income | 3,050 | 30.5 | 7,000 | 70 |
| Net income | 1,300 | 13 | 3,600 | 36 |
| Earnings per share | 22 | 0.22 | 60.1 | 0.6 |
| Notes: | Net income per share is computed based on the estimated weighted average number of shares outstanding during the fiscal year. |