![]() Consolidated Segment Information |
| Millions of Yen |
| Sales | Operating income | |||||
| Year ended March 31,2007 |
Year ended March 31,2006 |
Change % |
Year ended March 31,2007 |
Year ended March 31,2006 |
Incr./(Dcr.) | |
| Automotive | 48,449 | 42,224 | 14.7 | 4,011 | 3,600 | 411 |
| High Fashion | 38,239 | 34,226 | 11.7 | 1,004 | 351 | 653 |
| Electronics | 11,286 | 10,511 | 7.4 | 1,721 | 1,446 | 275 |
| Housing | 10,080 | 10,190 | (1.1) | 610 | 954 | (344) |
| Medical | 3,063 | 3,149 | (2.7) | 29 | 60 | (31) |
| Other | 562 | 1,017 | (44.7) | 267 | 242 | 25 |
| Total | 111,683 | 101,319 | 10.2 | 7,644 | 6,656 | 988 |
| Eliminations or Companywide | - | - | - | (1,106) | (1,285) | 179 |
| Consolidated | 111,683 | 101,320 | 10.2 | 6,538 | 5,371 | 1,167 |
| Millions of U.S.Dollars |
| Sales | Operating income | |||||
| Year ended March 31,2007 |
Year ended March 31,2006 |
Change % |
Year ended March 31,2007 |
Year ended March 31,2006 |
Incr./(Dcr.) | |
| Automotive | 410.4 | 359.4 | 14.2 | 33.9 | 30.6 | 3.3 |
| High Fashion | 323.9 | 291.3 | 11.2 | 8.5 | 3.0 | 5.5 |
| Electronics | 95.6 | 89.4 | 6.9 | 14.6 | 12.3 | 2.3 |
| Housing | 85.4 | 86.7 | (1.5) | 5.2 | 8.1 | (2.9) |
| Medical | 25.9 | 26.8 | (3.4) | 0.2 | 0.5 | (0.3) |
| Other | 4.7 | 8.6 | (45.3) | 2.2 | 2.1 | 0.1 |
| Total | 946.1 | 862.5 | 9.7 | 64.7 | 56.7 | 8.0 |
| Eliminations or Companywide | - | - | - | (9.3) | (10.9) | 1.6 |
| Consolidated | 946.1 | 862.5 | 9.7 | 55.4 | 45.7 | 9.7 |
Notes:
|