![]() Consolidated Financial Results
for the Fiscal Year Ended March 31,2007 |
| (Millions of yen,millions of U.S.dollars,except per share data) |
| Year ended March 31,2007 |
Year ended March 31,2006 |
Change | Year ended March 31,2007 |
|
| Yen | % | U.S.Dollars | ||
| Net sales | 111,683 | 101,319 | 10.2 | 946.07 |
| Operating income | 6,538 | 5,371 | 21.7 | 55.39 |
| Ordinary income | 7,943 | 6,824 | 16.4 | 67.28 |
| Net income | 4,495 | 3,557 | 26.4 | 38.07 |
| Total assets | 103,196 | 100,878 | 2.3 | 874.17 |
| Total shareholders' equity | 42,789 | 42,738 | 0.1 | 362.47 |
| Shareholders' equity/total assets | 41.5% | 42.4% | (0.9) | 41.5% |
| Shareholders' equity per share | 738.97 | 685.25 | 7.8 | 6.26 |
| Earnings per share | 72.83 | 57.95 | 25.7 | 0.62 |
| Fully-diluted earnings per share | 72.54 | 57.08 | 27.1 | 0.61 |
| Year ended March 31,2007 |
Year ended March 31,2006 |
Change | Year ended March 31,2007 |
|
| Yen | % | U.S.Dollars | ||
| Net cash provided by operating activities | 3,351 | 4,671 | (28.3) | 28.39 |
| Net cash used in investing activities | (10,367) | (9,144) | (13.4) | (87.82) |
| Net cash used in financing activities | 2,096 | 4,987 | (58.0) | 17.76 |
| Cash and cash equivalents, end of year | 3,570 | 8,797 | (59.4) | 30.25 |
Notes:
|
|
Forecast of Consolidated Results
for the Six Months Ending September 30,2007 and the Year
Ending March 31,2008 |
| (Millions of yen,millions of U.S.dollars,except per share data) |
| Six-Months ending September 30,2007 |
Year ending March 31,2008 |
|||
| Yen | U.S.Dollars | Yen | U.S.Dollars | |
| Net sales | 56,000 | 474.38 | 114,500 | 969.93 |
| Ordinary income | 3,450 | 29.22 | 7,400 | 62.69 |
| Net income | 2,250 | 19.06 | 4,800 | 40.66 |
| Earnings per share | - | - | 78.64 | 0.67 |
| Notes: | Net income per share is computed based on the estimated weighted average number of shares outstanding during the fiscal year. |