![]() Consolidated Segment Information |
| Millions of Yen |
| Sales | Operating income | |||||
| Year ended March 31,2006 |
Year ended March 31,2005 |
Change % |
Year ended March 31,2006 |
Year ended March 31,2005 |
Incr./(Dcr.) | |
| Automotive | 42,224 | 34,188 | 23.5 | 3,600 | 2,930 | 669 |
| High Fashion | 34,226 | 20,953 | 63.3 | 351 | 1,206 | (855) |
| Electronics | 10,511 | 6,368 | 65.1 | 1,446 | 866 | 580 |
| Housing | 10,190 | 8,379 | 21.6 | 954 | 901 | 53 |
| Medical | 3,149 | 903 | 248.5 | 60 | (13) | 73 |
| Other | 1,017 | 742 | 37.0 | 242 | 153 | 89 |
| Total | 101,319 | 71,537 | 41.6 | 6,656 | 6,045 | 611 |
| Eliminations or Companywide | - | - | - | (1,285) | (935) | (350) |
| Consolidated | 101,319 | 71,537 | 41.6 | 5,371 | 5,109 | 261 |
| Millions of U.S.Dollars |
| Sales | Operating income | |||||
| Year ended March 31,2006 |
Year ended March 31,2005 |
Change % |
Year ended March 31,2006 |
Year ended March 31,2005 |
Incr./(Dcr.) | |
| Automotive | 359.4 | 318.4 | 12.9 | 30.6 | 27.3 | 3.3 |
| High Fashion | 291.3 | 195.1 | 49.3 | 3.0 | 11.2 | (8.2) |
| Electronics | 89.4 | 59.3 | 50.1 | 12.3 | 8.1 | 4.2 |
| Housing | 86.7 | 78.0 | 11.1 | 8.1 | 8.4 | (0.3) |
| Medical | 26.8 | 8.4 | 318.7 | 0.5 | (0.1) | 0.6 |
| Other | 8.6 | 6.9 | 24.4 | 2.1 | 1.4 | 0.7 |
| Total | 862.5 | 666.1 | 29.5 | 56.7 | 56.3 | 0.4 |
| Eliminations or Companywide | - | - | - | (10.9) | (8.7) | (2.2) |
| Consolidated | 862.5 | 666.1 | 29.5 | 45.7 | 47.6 | (1.9) |
Notes:
|