Consolidated Segment Information
Millions of Yen
Sales Operating income
Year ended
March 31,2005
Year ended
March 31,2004
Change
%
Year ended
March 31,2005
Year ended
March 31,2004
Incr./(Dcr.)
 Automotive 34,219  32,546  5.1  2,930  2,198  732 
 High Fashion 21,006  21,491  (2.3)  1,206  598  608 
 Electronics 7,977  7,681  3.9  866  1,143  (277) 
 Housing 10,895  8,390  29.9  901  870  30 
 Medical 904  747  21.0  (13)  (31)  17 
 Other 1,500  1,094  37.0  153  195  (42) 
 Total 76,503  71,952  6.3  6,045  4,974  1,070 
 Eliminations or Companywide (4,965)  (2,900)  (935)  (832)  (103) 
 Consolidated 71,537  69,051  3.6  5,109  4,142  966 
Millions of U.S.Dollars
Sales Operating income
Year ended
March 31,2005
Year ended
March 31,2004
Change
%
Year ended
March 31,2005
Year ended
March 31,2004
Incr./(Dcr.)
 Automotive 318.6  303.1  5.1  27.3  20.5  6.8 
 High Fashion 195.6  200.1  (2.3)  11.2  5.6  5.7 
 Electronics 74.3  71.5  3.9  8.1  10.7  (2.6) 
 Housing 101.5  78.1  29.9  8.4  8.1  0.3 
 Medical 8.4  7.0  21.0  (0.1)  (0.3)  0.2 
 Other 14.0  10.2  37.0  1.4  1.8  (0.4) 
 Total 712.4  670.0  6.3  56.3  46.3  10.0 
 Eliminations or Companywide (46.2)  (27.0)  (8.7)  (7.8)  (1.0) 
 Consolidated 666.2  643.0  3.6  47.6  38.6  9.0 
    Notes:
  1. U.S.dollar amounts represent translations using the approximate exchange rate on March 31, 2005, of 107.39 yen=US$1, and are included solely for the convenience of readers.
  2. Yen amounts are rounded down to the nearest million.
| Consolidated Financial Results | Non-Consolidated Financial Results | Consolidated Segment Information |

CLOSE