![]() Consolidated Financial Results
for the Fiscal Year Ended March 31,2005 |
| (Millions of yen,millions of U.S.dollars,except per share data) |
| Year ended March 31,2005 |
Year ended March 31,2004 |
Change | Year ended March 31,2005 |
|
| Yen | % | U.S.Dollars | ||
| Net sales | 71,537 | 69,051 | 3.6 | 666.2 |
| Operating income | 5,109 | 4,142 | 23.3 | 47.6 |
| Ordinary income | 5,039 | 3,792 | 32.9 | 46.9 |
| Net income | 1,861 | 1,021 | 82.1 | 17.3 |
| Total assets | 72,876 | 70,157 | 3.9 | 678.6 |
| Total shareholders' equity | 33,557 | 31,813 | 5.5 | 312.5 |
| Shareholders' equity/total assets | 46.0% | 45.3% | 0.7 | 46.0% |
| Shareholders' equity per share (Yen/US$) | 591.15 | 565.41 | 4.6 | 5.50 |
| Net income per share (Yen/US$) | 32.27 | 18.14 | 77.9 | 0.30 |
| Net income per share,fully diluted (Yen/US$) | 32.02 | 18.08 | 77.1 | 0.30 |
| Year ended March 31,2005 |
Year ended March 31,2004 |
Change | Year ended March 31,2005 |
|
| Yen | U.S.Dollars | |||
| Net cash provided by operating activities | 6,567 | 5,031 | 1,536 | 61.2 |
| Net cash used in investing activities | (3,663) | (6,537) | 2,874 | (34.1) |
| Net cash used in financing activities | (2,439) | 1,506 | (3,946) | (22.7) |
| Cash and cash equivalents, end of term | 7,995 | 7,593 | 401 | 74.5 |
Notes:
|
|
Forecast of Consolidated Results
for the Six Months Ending September 30,2005 and the Year
Ending March 31,2006 |
| (Millions of yen,millions of U.S.dollars,except per share data) |
| Six-Months ending September 30,2005 |
Year ending March 31,2006 |
|||
| Yen | U.S.Dollars | Yen | U.S.Dollars | |
| Net sales | 36,000 | 335.2 | 74,000 | 689.1 |
| Ordinary income | 2,400 | 22.4 | 5,200 | 48.4 |
| Net income | 1,200 | 11.2 | 2,800 | 26.1 |
| Net income per share (Yen/US$) | - | - | 49.38 | 0.46 |
| Notes: | Net income per share is computed based on the estimated weighted average number of shares outstanding during the fiscal year. |