Consolidated Segment Information
Millions of Yen
Sales Operating income
Year ended
March 31,2004
Year ended
March 31,2003
Change
%
Year ended
March 31,2004
Year ended
March 31,2003
Incr./(Dcr.)
 Automotive 32,513  27,386  18.7  2,198  1,061  1,136 
 High Fashion 21,427  21,957  (2.4)  598  560  37 
 Electronics 5,848  5,069  15.4  1,143  902  240 
 Housing 8,044  7,499  7.3  870  719  150 
 Medical 746  667  11.9  (31)  (112)  81 
 Other 471  524  (10.2)  195  106  88 
 Total 69,051  63,104  9.4  4,974  3,239  1,735 
 Eliminations or Companywide (832)  (845)  13 
 Consolidated 69,051  63,104  9.4  4,142  2,394  1,748 
Millions of U.S.Dollars
Sales Operating income
Year ended
March 31,2004
Year ended
March 31,2003
Change
%
Year ended
March 31,2004
Year ended
March 31,2003
Incr./(Dcr.)
 Automotive 307.6  259.1  18.7  20.8  10.0  10.8 
 High Fashion 202.7  207.8  (2.4)  5.7  5.3  0.4 
 Electronics 55.3  48.0  15.4  10.8  8.5  2.3 
 Housing 76.1  71.0  7.3  8.2  6.8  1.4 
 Medical 7.1  6.3  11.9  (0.3)  (1.1)  0.8 
 Other 4.5  5.0  (10.2)  1.8  1.0  0.8 
 Total 653.3  597.1  9.4  47.1  30.7  16.4 
 Eliminations or Companywide (7.9)  (8.0)  0.1 
 Consolidated 653.3  597.1  9.4  39.2  22.7  16.5 
    Notes:
  1. U.S.dollar amounts represent translations using the approximate exchange rate on March 31, 2004, of 105.69 yen=US$1, and are included solely for the convenience of readers.
  2. Yen amounts are rounded down to the nearest million.
| Consolidated Financial Results | Non-Consolidated Financial Results | Consolidated Segment Information |

CLOSE